| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 7 | +5 | 16 | WLWWW | |
| 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Champions League | Galatasaray GAL | 7 | 5 | 1 | 1 | 16 | 11 | +5 | 16 | WLWWW |
| 2 — Champions League qualifying | Beşiktaş BES | 7 | 5 | 0 | 2 | 16 | 8 | +8 | 15 | WLWWW |
| 3 — Europa League qualifying | Amed DIY | 7 | 4 | 2 | 1 | 17 | 9 | +8 | 14 | DWWDW |
| 4 — Conference League qualifying | Fenerbahçe FEN | 7 | 4 | 1 | 2 | 19 | 6 | +13 | 13 | WWDLW |
| 5 | Trabzonspor TRA | 7 | 4 | 1 | 2 | 16 | 5 | +11 | 13 | WWLWL |
| 6 | Alanyaspor ALA | 7 | 3 | 3 | 1 | 8 | 6 | +2 | 12 | DWDWL |
| 7 | Kocaelispor KOC | 7 | 4 | 0 | 3 | 8 | 6 | +2 | 12 | LWLWW |
| 8 | Çorum FK COR | 7 | 3 | 1 | 3 | 16 | 12 | +4 | 10 | WLWWL |
| 9 | Kasımpaşa KAS | 7 | 2 | 4 | 1 | 8 | 8 | 0 | 10 | LDWDD |
| 10 | Rizespor RIZ | 7 | 3 | 1 | 3 | 7 | 9 | -2 | 10 | LDWLW |
| 11 | Başakşehir IST | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 | DWLLD |
| 12 | Gaziantep FK GAZ | 7 | 2 | 2 | 3 | 7 | 10 | -3 | 8 | LLDWL |
| 13 | Gençlerbirliği S.K. GEN | 7 | 2 | 2 | 3 | 7 | 15 | -8 | 8 | DLLLD |
| 14 | Erzurumspor FK ERZ | 7 | 2 | 2 | 3 | 3 | 11 | -8 | 8 | DWLWD |
| 15 | Göztepe GOZ | 7 | 1 | 3 | 3 | 15 | 15 | 0 | 6 | WDDLL |
| 16 — Relegation | Konyaspor KON | 7 | 1 | 2 | 4 | 4 | 8 | -4 | 5 | DDWLL |
| 17 — Relegation | Samsunspor SAM | 7 | 1 | 1 | 5 | 6 | 15 | -9 | 4 | LLLLL |
| 18 — Relegation | Eyüpspor EYU | 7 | 1 | 0 | 6 | 2 | 20 | -18 | 3 | LLLLW |
| # | Player | Team | G | A | Apps | Rating |
|---|---|---|---|---|---|---|
| 1 | Mohamed Salah | 7 | 3 | 7 | 8.09 | |
| 1 | Gift Orban | 7 | 2 |
| 7 |
| +8 |
| 15 |
WLWWW |
| 3 | 7 | +8 | 14 | DWWDW |
|---|
| 4 | 7 | +13 | 13 | WWDLW |
|---|
| 5 | 7 | +11 | 13 | WWLWL |
|---|
| 6 | 7 | +2 | 12 | DWDWL |
|---|
Expected goals (xG) rates the quality of every chance a side creates and concedes. Expected points (xPts) are what those chances would usually earn, so a big gap to actual points flags a team running hot or cold.
| # | Team | P | xG | xGA | xGD | xPts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 7 | 16.7 | 7.2 | +9.5 | 15.5 | 16 |
| 2 | Beşiktaş | 7 | 13.3 | 5.6 | +7.7 | 15.1 | 15 |
| 3 | Amed | 7 | 13.8 | 6.5 | +7.4 | 13.7 | 14 |
| 4 | Fenerbahçe | 7 | 14.8 | 8.3 | +6.6 | 12.8 | 13 |
| 5 | Göztepe | 7 | 15.2 | 12.9 | +2.3 | 11.4 | 6 |
| 6 | Rizespor | 7 | 10.2 | 9.0 | +1.2 | 11.0 | 10 |
| 7 | Trabzonspor | 7 | 12.7 | 10.9 | +1.8 | 10.6 | 13 |
| 8 | Çorum FK | 7 | 10.5 | 10.3 | +0.2 | 10.5 | 10 |
| 9 | Başakşehir | 7 | 10.8 | 11.7 | −0.9 | 10.3 | 8 |
| 10 | Konyaspor | 7 | 7.7 | 8.1 | −0.4 | 9.2 | 5 |
| 11 | Alanyaspor | 7 | 8.4 | 9.4 | −0.9 | 8.7 | 12 |
| 12 | Kasımpaşa | 7 | 7.3 | 8.7 | −1.4 | 8.6 | 10 |
| 13 | Kocaelispor | 7 | 7.9 | 10.7 | −2.8 | 7.8 | 12 |
| 14 | Samsunspor | 7 | 8.6 | 11.2 | −2.6 | 7.4 | 4 |
| 15 | Gaziantep FK | 7 | 7.6 | 11.5 | −3.9 | 7.0 | 8 |
| 16 | Erzurumspor FK | 7 | 5.5 | 10.4 | −4.9 | 6.7 | 8 |
| 17 | Eyüpspor | 7 | 6.3 | 16.0 | −9.8 | 4.7 | 3 |
| 18 | Gençlerbirliği S.K. | 7 | 6.4 | 15.4 | −8.9 | 4.5 | 8 |
| 7 |
| 7.75 |
| 3 | Victor Osimhen | 6 | 3 | 5 | 8.40 |
|---|
| 3 | Vedat Muriqi | 6 | 1 | 7 | 7.35 |
|---|
| 3 | Dušan Vlahović | 6 | 0 | 5 | 7.56 |
|---|
| 3 | Eldor Shomurodov | 6 | 0 | 7 | 7.46 |
|---|
| 7 | Juan | 5 | 0 | 7 | 7.38 |
|---|
| 8 | Alexandros Kyziridis | 4 | 3 | 5 | 8.14 |
|---|
| 8 | Mason Greenwood | 4 | 2 | 7 | 7.60 |
|---|
| 8 | Adrian Benedyczak | 4 | 1 | 7 | 7.16 |
|---|