| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 10 | +19 | 25 | WDWLW | |
| 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Promotion | Heracles HER | 10 | 8 | 1 | 1 | 31 | 12 | +19 | 25 | WDWLW |
| 2 — Promotion | Almere City FC ALM | 10 | 7 | 1 | 2 | 22 | 7 | +15 | 22 | WWLWW |
| 3 — Promotion play-offs | VVV Venlo VEN | 10 | 7 | 0 | 3 | 26 | 14 | +12 | 21 | WWLWW |
| 4 — Promotion play-offs | Emmen EMM | 10 | 6 | 1 | 3 | 22 | 18 | +4 | 19 | WDWLL |
| 5 — Promotion play-offs | NAC Breda BRE | 10 | 5 | 2 | 3 | 20 | 19 | +1 | 17 | WDWWL |
| 6 — Promotion play-offs | Roda ROD | 10 | 4 | 4 | 2 | 10 | 8 | +2 | 16 | DLWDW |
| 7 — Promotion play-offs | MVV MAA | 10 | 5 | 1 | 4 | 13 | 20 | -7 | 16 | LLWLL |
| 8 — Promotion play-offs | FC Volendam VOL | 10 | 5 | 0 | 5 | 22 | 17 | +5 | 15 | WLWLW |
| 9 | Waalwijk WAA | 10 | 3 | 5 | 2 | 19 | 15 | +4 | 14 | LDLWW |
| 10 | Vitesse VIT | 10 | 4 | 2 | 4 | 15 | 15 | 0 | 14 | LDLWL |
| 11 | Jong AZ | 10 | 4 | 1 | 5 | 22 | 18 | +4 | 13 | LWDLW |
| 12 | Jong PSV U21 JON | 10 | 3 | 4 | 3 | 15 | 17 | -2 | 13 | DLDLW |
| 13 | TOP Oss FCO | 10 | 4 | 0 | 6 | 15 | 15 | 0 | 12 | WWLWL |
| 14 | Den Bosch BOS | 10 | 3 | 2 | 5 | 14 | 18 | -4 | 11 | WDLWL |
| 15 | FC Eindhoven EIN | 10 | 3 | 2 | 5 | 15 | 22 | -7 | 11 | LDLWW |
| 16 | De Graafschap GRA | 10 | 3 | 2 | 5 | 13 | 23 | -10 | 11 | WDWLW |
| 17 | Helmond Sport HEL | 10 | 2 | 3 | 5 | 16 | 19 | -3 | 9 | LDLLW |
| 18 | Jong Ajax JON | 10 | 2 | 2 | 6 | 13 | 25 | -12 | 8 | LDLLW |
| 19 | Dordrecht DOR | 10 | 2 | 2 | 6 | 13 | 27 | -14 | 8 | LDWLL |
| 20 | Jong Utrecht | 10 | 2 | 1 | 7 | 16 | 23 | -7 | 7 | LLWWD |
| # | Player | Team | G | A | Apps | Rating |
|---|---|---|---|---|---|---|
| 1 | Jean-Paul N'Djoli | 11 | 1 | 10 | 8.16 | |
| 2 | Henk Veerman | 10 | 2 |
| 10 |
| +15 |
| 22 |
WWLWW |
| 3 | 10 | +12 | 21 | WWLWW |
|---|
| 4 | 10 | +4 | 19 | WDWLL |
|---|
| 5 | 10 | +1 | 17 | WDWWL |
|---|
| 6 | 10 | +2 | 16 | DLWDW |
|---|
| 10 |
| 7.67 |
| 3 | Naoufal Bannis | 9 | 3 | 10 | 7.65 |
|---|
| 4 | Tristan van Gilst | 7 | 2 | 10 | 7.84 |
|---|
| 4 | Freddy Quispel | 7 | 0 | 8 | 7.67 |
|---|
| 6 | Ferdy Druijf | 6 | 3 | 8 | 7.83 |
|---|
| 6 | Jack Cooper Love | 6 | 3 | 10 | 7.63 |
|---|
| 8 | Diego Pugno | 5 | 2 | 9 | 7.11 |
|---|
| 8 | Olivier Dumont | 5 | 1 | 10 | 7.42 |
|---|
| 8 | Charles-Andreas Brym | 5 | 0 | 8 | 7.40 |
|---|